Description
SIZE | ||||||
Size | Waist | Centre Front | Centre Back | |||
Inch | CM | Inch | CM | Inch | CM | |
S | 24.5-26 | 62-67 | 12.5 | 32 | 10.6 | 27 |
M | 26-28.5 | 67-72 | 12.5 | 32 | 10.6 | 27 |
L | 28.5-30.5 | 72-77 | 13.3 | 34 | 11.4 | 29 |
XL | 30.5-32.5 | 77-82 | 13.3 | 34 | 11.4 | 29 |
XXL | 32.5-34.5 | 82-87 | 13.3 | 34 | 11.4 | 29 |
3XL | 34.5-36.5 | 87-92 | 13.3 | 34 | 11.4 | 29 |
1.This garment size information is for reference only and allows for 1-2cm (0.4-0.8 “) differences due to manual measurement, thanks! 2. Object colors displayed on photos may be slightly different on your computer monitor because the monitors are not calibrated equal. 3.Please follow the exact size chart to select the size. Do not choose directly according to your habits. |
PRODUCTS DESCRIPTION:
- Item Type: Waist Cincher
- Materials:Ā 80%Neoprene+20%Nylon 100%Latex
- Thickness: Standard
- Control Level: Firm
- Fabric Type: Broadcloth
Reviews
There are no reviews yet.